Opis produktu
| Rozmiar | Gents 29″: 47, 52 cm |
| Rama | Aluminium 6061 |
| Kolor | grey matt |
| Widelec | Rock Shox 30 Silver TK, 100mm |
| Grupa osprzętu | Shimano SLX, 10-times |
| Damper | – |
| Przerzutka | – |
| Manetki | Shimano Deore, 10-times |
| Korba | Lasco mit Kettenblatt 1-times, 15 tooth |
| Kaseta | Shimano Deore CS-HG50, 10-times, 11-36 tooth |
| Łańcuch | KMC X10 |
| Łożyska suportu | intrigued |
| Kierownica | Levelnine Race Flat Bar, 720mm, 9° |
| Mostek | Levelnine Race Stem, 75mm, 6° |
| Chwyty kierownicy | Infront VLG 975 |
| Stery | Kreidler 1 1/8″ – 1,5″, tapered |
| Siodełko | Infront VL1738 |
| Sztyca | Levelnine Race Alloy, 27,2 |
| Hamulce | Shimano Altus |
| Manetki hamulca | Shimano Altus |
| Piasta przód / dynamo | Infront DB-921F, 100x15mm |
| Piasta tył | Infront DB-921R |
| Obręcze kół | Mach1 Karma, 32 hole |
| Opony | Schwalbe Racing Ralph 29×2.25 |
| Błotniki | – |
| Bagażnik | – |
| Osłona łańcucha | – |
| Oświetlenie przednie | – |
| Oświetlenie tylne | – |
| Propozycja przełożeń (przód/tył) | 15 tooth : 11-42 tooth |
| Pedały | – |
| Szprychy | Mach1 spoke, black |
| Stopka | – |
| Waga | 20,4 kg (with Battery) |
| Pozostałe | |
| Drive Unit | Performance CX (25 km/h), 36 Volt Nennleistung, 250 Watt |
| Display | Purion, 5 Modi (Eco, Tour, Sport, Turbo, Off) |
| Power | Powerpack 500 Wh, 36 Volt, 13,4 Ah Lithium Ionen removable, carge time about 4,5 hours |






