Opis produktu
| Rama | Aluminium 6061, new Dice Design, Bosch interface 2014, internal cable routing |
| Rozmiar | Diamant: 50, 55, 60 cm |
| Kolor | shiny chrome |
| Amortyzator / Damper | SF13-MT-E45-HLO (45-Km/h proofed) |
| Manetka | Shimano Deore XT RD-T780, 10-fold |
| Przerzutka tylna | Shimano XT 10-fold |
| Korba | integrated in Bosch Motor, with 20 teeth, integrated free wheel |
| Kaseta | Shimano Deore 10-fold |
| Łańcuch | Shimano HG54 |
| Oś łożyska | 36 Volt Bosch middle motor, 45 km/h version with free wheel, capacity 350 W |
| Bateria | 36 Volt 11 Ah Lithium Ionen (Downtube Battery demountable) 400 Wh |
| Kierownica | Humpert Moon, aluminium |
| Mostek | Humpert Swell R-Eco, adjustable |
| Uchwyty kierownicy | Prin Ergo Jet DD23 |
| Stery | Chin Haur, a-head, tapered, 1 1/8″ – 1.5″, full-integrated |
| Siodełko | VELO VL6091 |
| Zacisk sztycy | Kalloy SC200, aluminium |
| Sztyca | Post Moderne Glide Patent, aluminium, suspension |
| Hamulce | Magura MT4 |
| Manetki hamulca | Magura MT4, aluminium lever |
| Piasta tylna | Shimano XT |
| Felgi | Hollow camber Mach1 |
| Opony | Schwalbe Energizer, 40-622, reflex |
| Błotniki | Curana Trekking Light Design |
| Bagażnik | Racktime Foldit FIX, aluminium |
| Osłona łańcucha | Hebie chain guard, 315, aluminium |
| Przednie światło | Trelock LS875 Bike-i Trio, LED, 40 LUX |
| Tylne światło | B&M BI-Toplight Flat Plus |
| Proporcja przełożeń (przód : tył) | 20 : 36 |
| Pedały | Non-slip rubber pedals VP-608 |
| Szprychy | Niro-spokes |
| Stopka | Hebie 0664 M self-folding kickstand |
| Waga (with Accu) | 25,8 kg |






